Crown BMW

3902 W Wendover Ave
Greensboro, NC 27407
Phone: 888-661-3831
Fax: 0

New Car Inventory Search



70 Records Found (Page 1 of 2)  << First < Previous 1 2 Next > Last >>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Ext Color Model # Stock # MPG - Hwy ePrice Compare
2008 BMW 1-Series 2dr Cabriolet 128i ALPINE WHITE 0823 # 8637 28 $45,675.00
2008 BMW 3-Series 2dr Cpe 328i RWD SILVER 0834 # 8625 28 $36,997.00
2008 BMW 3-Series 4dr Sdn 328i RWD ALPINE WHITE 0845 # 8630 28 $36,997.00
2008 BMW 3-Series 4dr Sdn 328i RWD JET BLACK 0845 # 8632 28 $36,997.00
2008 BMW 3-Series 4dr Sdn 335i RWD MONACO BLUE # 8635 29 $36,997.00
2008 BMW 3-Series 4dr Sdn 335i RWD SPARKLING GRAPHITE METALL # 8634 29 $39,997.00
2008 BMW 3-Series 4dr Sdn 335i RWD TITANIUM SILVER METALLIC # 8643 29 $50,645.00
2008 BMW 7-Series 4dr Sdn 750Li SILVER 0879 # 8619 25 $89,270.00
2008 BMW X3-Series AWD 4dr 3.0si PLATINUM BRONZE METALLIC 0865 # 8641 26 $46,075.00
2008 BMW X3-Series AWD 4dr 3.0si BLACK SAPPHIRE METALLIC 0865 # 8642 26 $48,025.00
2008 BMW Z4 2dr Roadster 3.0i TITANIUM SILVER METALLIC 0828 # 8639 28 $46,775.00
2008 BMW Z4 2dr Roadster 3.0i BLACK SAPPHIRE METALLIC 0828 # 8638 28 $47,750.00
2009 BMW 1-Series 2dr Cabriolet 128i JET BLACK 0923 # 9145 28 $37,800.00
2009 BMW 1-Series 2dr Cpe 128i WHITE 0920 # 9123 28 $31,925.00
2009 BMW 1-Series 2dr Cpe 128i JET BLACK 0920 # 9204 28 $32,950.00
2009 BMW 1-Series 2dr Cpe 128i ALPINE WHITE 0920 # 9202 28 $35,550.00
2009 BMW 1-Series 2dr Cpe 128i ALPINE WHITE 0920 # 9199 28 $37,050.00
2009 BMW 1-Series 2dr Cpe 135i ALPINE WHITE 0822 # 9196 25 $40,225.00
2009 BMW 1-Series 2dr Cpe 135i JET BLACK 0822 # 9185 25 $42,300.00
2009 BMW 1-Series 2dr Cpe 135i WHITE 0822 # 9219 25 $42,395.00
2009 BMW 3-Series 2dr Conv 328i WHITE 0941 # 9223 27 $52,275.00
2009 BMW 3-Series 2dr Conv 328i BRONZE METALLIC 0941 # 9222 27 $52,800.00
2009 BMW 3-Series 2dr Conv 328i JET BLACK 0941 # 9150 27 $53,245.00
2009 BMW 3-Series 2dr Conv 328i BLACK # 9076 27 $53,470.00
2009 BMW 3-Series 2dr Conv 335i JET BLACK 0946 # 9153 26 $59,270.00
2009 BMW 3-Series 2dr Conv 335i MONACO BLUE METALLIC 0946 # 9224 26 $59,820.00
2009 BMW 3-Series 2dr Cpe 328i RWD SPACE GRAY METALLIC 0934 # 9154 28 $41,150.00
2009 BMW 3-Series 2dr Cpe 328i RWD SILVER 0934 # 9077 28 $44,995.00
2009 BMW 3-Series 2dr Cpe 328i RWD SPACE GRAY METALLIC 0934 # 9127 28 $45,000.00
2009 BMW 3-Series 2dr Cpe 328i RWD ALPINE WHITE 0934 # 9155 28 $45,045.00
2009 BMW 3-Series 2dr Cpe 328i RWD JET BLACK 0934 # 9157 28 $45,725.00
2009 BMW 3-Series 2dr Cpe 335i RWD BLACK 0933 # 9162 26 $51,020.00
2009 BMW 3-Series 2dr Cpe 335i RWD SILVER 0933 # 9082 26 $53,095.00
2009 BMW 3-Series 4dr Sdn 328i RWD BLACK 0945 # 9216 28 $35,750.00
2009 BMW 3-Series 4dr Sdn 328i RWD ALPINE WHITE 0944 # 9194 28 $36,500.00
2009 BMW 3-Series 4dr Sdn 328i RWD 0945 # 9217 28 $41,050.00
2009 BMW 3-Series 4dr Sdn 328i RWD MONACO BLUE METALLIC 0945 # 9229 28 $41,050.00
2009 BMW 3-Series 4dr Sdn 328i RWD GRAY 0945 # 9218 28 $41,450.00
2009 BMW 3-Series 4dr Sdn 328i RWD WHITE 0944 # 9175 28 $42,600.00
2009 BMW 3-Series 4dr Sdn 335d RWD RED # 9079 $45,275.00
2009 BMW 3-Series 4dr Sdn 335i RWD TITANIUM SILVER METALLIC 0942 # 9128 26 $51,995.00
2009 BMW 3-Series 4dr Sdn 335i RWD ALPINE WHITE 0942 # 9178 26 $52,220.00
2009 BMW 3-Series 4dr Sdn 335i RWD 0942 # 9215 26 $54,095.00
2009 BMW 5-Series 4dr Sdn 535i xDrive AWD BLACK 0955 # 9084 25 $59,270.00
2009 BMW 6-Series 2dr Conv 650i WHITE 0968 # 9040 21 $95,570.00
2009 BMW 6-Series 2dr Conv 650i BLACK 0968 # 9042 21 $95,570.00
2009 BMW 6-Series 2dr Conv 650i WHITE 0968 # 9056 21 $95,570.00
2009 BMW 7-Series 4dr Sdn 750i CASHMERE SILVER METALLIC 0974 # 9158 22 $95,970.00
2009 BMW 7-Series 4dr Sdn 750i BLACK SAPPHIRE METALLIC 0974 # 9122 22 $96,320.00
2009 BMW 7-Series 4dr Sdn 750i BLACK SAPPHIRE METALLIC 0974 # 9152 22 $98,020.00
70 Records Found (Page 1 of 2)  << First < Previous 1 2 Next > Last >>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986- 2009 Chrome Systems, Inc.
Price plus tax, tags, $49 electronic filing fee, and $479 dealer administrative fee on approved credit only. Finance charges and smog fees (used vehicles only), where applicable. Freight charges from manufacturer apply to all new car inventory. While every effort has been made to ensure display of accurate data, this listing may not reflect all accurate vehicle items. All Inventory listed is subject to prior sale. Photo does not represent actual vehicle. Colors, options, and trim levels may vary. Please consult dealership personnel for details." per geoff brook's request.Find your BMW dream car here and do a new car comparison with any new BMW, or request more information on our great new car specials. All BMW cars are just a click away. You have access to an easy quick auto quote form that lets you get free new car price quotes, or get new car pricing on any of our new BMW cars. Call us at 888-661-3831 or request a no hassle auto quote and let a friendly BMW expert help you with buying your next new car.

Crown BMW wants to be your total resource during your search for a new BMW car. Our BMW Greensboro dealership near Charlotte and Raleigh, North Carolina has information about all BMW cars, rebates, incentives, pictures, prices, and new car reviews. Search through our new BMW car reviews, and get even more information on our great line of new car automobiles

 
Crown BMW | Contact Us | Site Map | Privacy Policy